Available Sizes

New Sizes Added!!

Truncated Short

Size Degree of Cone Top Diameter Basket Height Bottom Diameter
14” 22⁰ 14″ 5.5″ 9.5″
16″ 22⁰ 16″ 6.5″ 10.5″
18″ 22⁰ 18″ 7.75″ 11.75″
20″ 22⁰ 20″ 9″ 13″
22″ 22⁰ 22″ 10.125” 14″
24″ 22⁰ 24″ 11.25″ 15″
26″ 22⁰ 26″ 12.5″ 16″
28″ 22⁰ 28″ 13.5″ 17″
30″ 22⁰ 30″ 14.75″ 18″
32″ 22⁰ 32″ 14.375″ 20.25″
34″ 22⁰ 34″ 15.5″ 21.5″

Truncated Standard

Size Degree of Cone Top Diameter Basket Height Bottom Diameter
18″ 22⁰ 18″ 10.5″ 9.5″
20″ 22⁰ 20″ 11.5″ 10.5″
22″ 22⁰ 22″ 12.75″ 11.75″
24″ 22⁰ 24″ 14″ 13″
26″ 22⁰ 26″ 15″ 14″
28″ 22⁰ 28″ 16″ 15″
30″ 22⁰ 30″ 17″.25 16″
32″ 22⁰ 32″ 18.5″ 17″
34″ 22⁰ 34″ 19.75″ 18″
36 22⁰ 36″ 20.875″ 19.125″
38″ 22⁰ 38″ 22″ 20.25″
40″ 22⁰ 40″ 23″ 21.5″

Vermeer Short

Size Degree of Cone Top Diameter Basket Height Bottom Diameter
14″ 25⁰ 14″ 6.25″ 8.25″
16″ 25⁰ 16″ 7.25″ 9.25″
18″ 25⁰ 18″ 8.5″ 10″
20″ 25⁰ 20″ 9.5″ 11″
22″ 25⁰ 22″ 10″ 13″
24″ 25⁰ 24″ 11.5″ 13″
26″ 25⁰ 26″ 13.25″ 13.75″
28″ 25⁰ 28″ 14.25″ 14.75″
30″ 25⁰ 30″ 15.25″ 15.75″
32″ 25⁰ 32″ 14.375″ 18.5″

Vermeer Standard

Size Degree of Cone Top Diameter Basket Height Bottom Diameter
18″ 25⁰ 18″ 10.5″ 8.25″
20″ 25⁰ 20″ 11.5″ 9.25″
22″ 25⁰ 22″ 12.75″ 10″
24″ 25⁰ 24″ 14″ 11″
26″ 25⁰ 26″ 15″ 12″
28″ 25⁰ 28″ 16″ 13″
30″ 25⁰ 30″ 17.25″ 13.75″
32″ 25⁰ 32″ 18.5″ 14.75″
24″ 25⁰ 34″ 19.75″ 15.75″
36″ 25⁰ 36″ 21″ 16.5″
38″ 25⁰ 38″ 22″ 17.5″
40″ 25⁰ 40″ 23″ 18.5″

Diamond Tree Baskets Stacked